RANGEand main equipment items

RANGEand main equipment items
Valoterra
The new benchmark in precision planting

The ValoTerra is a perfect example of down-to-earth technology open to new horizons.

Valoterra
RANGE and main equipment items
Modèles | MB 260 6R ST 70/75/80 | TFC2 8R 70/75/80 | TFC2 8R 70/75/80 FertiSmart | TFC2 9R 55/60 | TFC2 12R 45 | TFC2 12R 50 | WingFold 2 70/75/80 |
|
---|---|---|---|---|---|---|---|---|
Row unit type | VALOTERRA | VALOTERRA | VALOTERRA | VALOTERRA | VALOTERRA | VALOTERRA | VALOTERRA | VALOTERRA ULTIMATE |
PLANTER | Number of rows | 6 | 8 | 8 | 9 | 12 | 12 | 8 |
Inter-rows | 70/75/80 | 70/75/80 | 70/75/80 | 55/60 | 45 | 50 | 70/75/80 | |
Working width | 4m20-4m80 | 5m60-6m40 | 5m60-6m40 | 4m95-5m40 | 5m40 | 6m00 | 5m60 - 6m40 | |
Transport width | 3m50 | 3m00 | 3m00 | 3m00 | 3m00 | 3m00 | 3m - 3m40 | |
FERTILISER UNIT | FertiSmart on planter | 980L | - | 1350L | - | - | - | 1350L |
Equipment for front-mounted fertiliser units | STD | STD/DUO | - | STD | STD/DUO | STD/DUO | - | |
MICROSMART | MicroSmart AR | 20L | 20L | 20L | 20L | 20L | 20L | 20L |

Main options
Microgranulator, Fertiliser units, Isobus terminals
WANT TO KNOW MORE ?
WANT TO KNOW MORE ?
Our experts answer you !
